Description
FEATURES
– 7 Stainless steel HPCR ball bearing + 1 roller bearing, Salt Shield ball bearing
– Adopted for inner pinion gear
– Friction-free main shaft support structure
– AM gearing system
– COG design
– Water shield carbon matrix drag system
– 2WAY DRAG
– One-piece Durametal body
– C6 carbon rotor
– Aluminum uniflow veil
– Rocket Line Management
– C6 Carbon Body
– Rocket Line Management
– Duracarbon Handle and EVA Handle Knob
– Always-ON Instant Anti-Reverse (without ON-OFF Lever)
– Saltwater Compatible
Designed in Japan for Saltwater fishing the latest ALX model incorporates Salt Shield bearings and a redesigned anti reverse clutch mechanism to ensure robust saltwater ready performance
| MODEL | MONO CAPACITY M/MM | REEL HANDLE POSITION | GEAR RATIO | RECOVERY RATE | BEARING COUNT | MAX DRAG LB | REEL SPOOL MATERIAL | 
| Revo ALX THETA 1000S | 100/0.15 | Right/Left | 5.2:1 | 25″ | 63cm | 7+1 | 6.6lb | 3.0kg | Aluminium | 
| Revo ALX THETA 2000S | 130/0.15 | Right/Left | 5.2:1 | 27″ | 69cm | 7+1 | 6.6lb | 3.0kg | Aluminium | 
| Revo ALX THETA 2500MSH | 100/0.20 | Right/Left | 6.2:1 | 34″ | 87cm | 7+1 | 11.5lb | 5.2kg | Aluminium | 
| Revo ALX THETA 3000MSH | 90/0.25 | Right/Left | 6.2:1 | 38″ | 96cm | 7+1 | 11.5lb | 5.2kg | Aluminium | 
| Revo ALX THETA 4000SH | 220/0.29 | Right/Left | 6.2:1 | 39″ | 98cm | 7+1 | 15.4lb | 7kg | Aluminium | 
| Revo ALX THETA 5000H | 135/0.32 | Right/Left | 5.6:1 | 36″ | 91cm | 7+1 | 22lb | 10.0kg | Aluminium | 







